SEASONING ORGANIC BOLOGNESE
A BOLOGN EQ
Assembly of spices with antioxidant and digestive properties. Traditionally used as an accompaniment, this original recipe in a dehydrated version, will accompany your pasta and can be incorporated into salty cakes, pancakes ...
Delivery between 5 and 7 days
Secure payment
Loyalty program
A BOLOGN EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 70 g
Tomato *, garlic *, onion *, shallot *, basil *, carrot *, pepper *, bay leaf *
*organic products
Energy | 1391 Kj / 330 Kcal |
Fat | 1.3 g |
(Saturated fatty acids) | 0.36 g |
(Monounsaturated fatty acids) | 0.23 g |
(Polyunsaturated fatty acids) | 0.38 g |
(Alpha-linolenic fatty acid) | 0.03 g |
Carbohydrates | 57.84 g |
(With sugar) | 34.22 g |
Protein | 12.76 g |
Fibers | 16.71 g |
Sodium | 99.60 mg |
Salt | 0.25 g |
calcium (Ca) | 321.25 mg |
Magnesium (Mg) | 171.95 mg |
Iron | 11.26 mg |
phosphorus | 293.95 mg |
Potassium (K) | 1754.95 mg |
zinc (Zn) | 2.20 mg |
Copper | 0.96 mg |
Manganese (Mn) | 2.95 mg |
Selenium (Se) | 3.38 µg |
Iodine | 0.05 µg |
Thiamine (vitamin B1) | 0.62 mg |
Riboflavin (vitamin B2) | 0.53 mg |
Niacin (vitamin B3) | 5.57 mg |
Pantothenic acid (vitamin B5) | 2.42 mg |
Pyridoxine (vitamin B6) | 0.94 mg |
Folic acid (vitamin B9) | 120.83 µg |
Vitamin A | 711.50 µg |
Vitamin K | 123.92 µg |
Vitamin C | 74.13 mg |
Vitamin E (tocophérol) | 7.14 mg |
Logo
10 other products in the same category:
-
SEASONING ORGANIC ENERGY...€15.36
-
SEASONING ORGANIC CAJUN€5.69
-
SEASONING THAÏ€4.74
-
SEASONING CHILI€4.74
-
SEASONING TANDOORI€4.74
-
SEASONING ORGANIC SUMMER€4.74
-
SEASONING GUACAMOLE€4.74