SEASONING TANDOORI
A TANDO EQ
Tandoori is a mixture of spices used frequently in Indian cuisine, which comes in the form of a fine powder. This mixture has a very rich and subtle taste which is particularly revealed when cooked. It is not very spicy and very aromatic.
Delivery between 5 and 7 days
Secure payment
Loyalty program
These seasonings will naturally raise the taste of your hot dishes (cooking meat or fish) as well as your cold dishes (powders on your salads).
A TANDO EQ
98 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 70 g
Brown mustard*, paprika*, fennel*, turmeric*, cumin*, fenugreek*, cinnamon*, ginger*
*Products from organic farming
Energy | 1453 Kj / 349 Kcal |
Fat | 12.72 g |
(Saturated fatty acids) | 1.47 g |
(Monounsaturated fatty acids) | 6.02 g |
(Polyunsaturated fatty acids) | 3.58 g |
(Alpha-linolenic fatty acid) | 0.50 g |
Carbohydrates | 29.59 g |
(With sugar) | 9.35 g |
Protein | 15.20 g |
Fibers | 27.54 g |
Sodium | 54.61 mg |
Salt | 0.14 g |
calcium (Ca) | 459.60 mg |
Magnesium (Mg) | 237.93 mg |
Iron | 23.10 mg |
phosphorus | 367.44 mg |
Potassium (K) | 1458.18 mg |
zinc (Zn) | 3.63 mg |
Copper | 0.81 mg |
Manganese (Mn) | 8.98 mg |
Selenium (Se) | 31.99 µg |
Iodine | 0.08 µg |
Thiamine (vitamin B1) | 0.31 mg |
Riboflavin (vitamin B2) | 0.47 mg |
Niacin (vitamin B3) | 5.29 mg |
Pantothenic acid (vitamin B5) | 0.81 mg |
Pyridoxine (vitamin B6) | 0.68 mg |
Folic acid (vitamin B9) | 45.39 µg |
Vitamin A | 106.22 µg |
Vitamin K | 38.80 µg |
Vitamin C | 9.60 mg |
Vitamin E (tocophérol) | 6.64 mg |
Logo
10 other products in the same category:
-
SEASONING THAÏ€4.74
-
SEASONING GUACAMOLE€4.74
-
SEASONING ORGANIC SUMMER€4.74
-
SEASONING ORGANIC ENERGY...€15.36
-
SEASONING CHILI€4.74
-
SEASONING ORGANIC CAJUN€5.69