FLOUR ORGANIC CORAL LENTIL
F LENTICO EQ
The coral lentil is rich in various nutrients: fiber, vegetable proteins, phosphorus (very good for bones), zinc, iron and flavonoids (very good antioxidants). All its properties make the coral lentil an excellent legume for your well-being.
Delivery between 5 and 7 days
Secure payment
Loyalty program
F LENTICO EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 500 g
Organic Coral lentil
Energy | 1390 Kj/ 328 Kcal |
Fat | 0.8 g |
(Saturated fatty acids) | 0.14 g |
(Monounsaturated fatty acids) | 0.23 g |
(Polyunsaturated fatty acids) | 0.37 g |
(Alpha-linolenic fatty acid) | 0.09 g |
(Oleic fatty acid) | 0.23 g |
(Linoleic fatty acid) | 0.28 g |
Carbohydrates | 44.9 g |
(With sugar) | 1.29 g |
Protein | 27.7 g |
Fibers | 15.4 g |
Sodium | <1.3 mg |
Salt | <0.13 g |
calcium (Ca) | 29 mg |
Magnesium (Mg) | 74 mg |
Iron | 6.3 mg |
phosphorus | 330 mg |
Potassium (K) | 750 mg |
Chloride | 78.2 mg |
zinc (Zn) | 3.9 mg |
Copper | 0.82 mg |
Manganese (Mn) | 1.2 mg |
Selenium (Se) | <20 µg |
Thiamine (vitamin B1) | 0.32 mg |
Riboflavin (vitamin B2) | 0.018 mg |
Niacin (vitamin B3) | 1.42 mg |
Pantothenic acid (vitamin B5) | 1.05 mg |
Pyridoxine (vitamin B6) | 0.41 mg |
Folic acid (vitamin B9) | 124 µg |
Vitamin A | 29.9 µg |
Vitamin D | <0.25 µg |
Vitamin K | 9.25 µg |
Vitamin C | <0.5 mg |
Logo
16 other products in the same category:
-
ORGANIC CHICKPEAS FLOUR€3.32
-
MUESLI ORGANIC€1.42
-
FLOUR ORGANIC WHOLE TEFF€4.74
-
FLOUR ORGANIC WHOLE OATS€3.79