FLOUR ORGANIC SEMI COMPLET RYE
F SEIGLESC EQ
Rich in iron and zinc, it provides a good antioxidant. Finally, its specific fibers have prebiotic properties, that is to say that they stimulate the defenses by promoting the good health of the intestinal flora.
Delivery between 5 and 7 days
Secure payment
Loyalty program
F SEIGLESC EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 500 g
Energy | 1450 Kj / 344 Kcal |
Fat | 1.12 g |
(Saturated fatty acids) | 0.22 g |
(Monounsaturated fatty acids) | 0.19 g |
(Polyunsaturated fatty acids) | 0.7 g |
(Alpha-linolenic fatty acid) | 0.044 g |
(Oleic fatty acid) | 0.19 g |
(Linoleic fatty acid) | 0.65 g |
Carbohydrates | 70.9 g |
(With sugar) | 1.59 g |
Protein | 7.24 g |
Fibers | 9.5 g |
Sodium | 3.63 mg |
Salt | 0.0091 g |
calcium (Ca) | 23.8 mg |
Magnesium (Mg) | 64.6 mg |
Iron | 1.8 mg |
phosphorus | 216 mg |
Potassium (K) | 356 mg |
zinc (Zn) | 1.9 mg |
Copper | 0.3 mg |
Manganese (Mn) | 1.8 mg |
Selenium (Se) | 2.5 µg |
Thiamine (vitamin B1) | 0.3 mg |
Riboflavin (vitamin B2) | 0.072 mg |
Niacin (vitamin B3) | 0.77 mg |
Pantothenic acid (vitamin B5) | 0.45 mg |
Pyridoxine (vitamin B6) | 0.2 mg |
Folic acid (vitamin B9) | 50.3 µg |
Vitamin K | 5.9 µg |
Vitamin C | <0.5 mg |
Vitamin E (tocophérol) | 1.01 mg |
Logo
16 other products in the same category:
-
FLOUR ORGANIC WHOLE OATS€3.79
-
FLOUR SEMI-COMPLETE...€3.41
-
FLOUR ORGANIC WHOLE BEAN€3.32
-
MIXING ORGANIC WHOLE...€2.37
-
ORGANIC CHICKPEAS FLOUR€3.32