FLOUR ORGANIC WHOLE OATS
F AVOINCPT EQ
Rich in soluble fibers, oats would facilitate the digestion of food, the transit through the intestines and therefore avoid problems of constipation. Oats contain the presence of beta-glucan, a soluble fiber, which helps normalize blood sugar and cholesterol. Oatmeal can be eaten pure or cut with wheat. Ideal for pancake batter, bread and cookies, to which it adds a sweet note.
Delivery between 5 and 7 days
Secure payment
Loyalty program
F AVOINCPT EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 500 g
Energy | 1590 Kj / 378 Kcal |
Fat | 6.9 g |
(Saturated fatty acids) | 1.22 g |
(Monounsaturated fatty acids) | 2.18 g |
(Polyunsaturated fatty acids) | 2.54 g |
(Alpha-linolenic fatty acid) | 0.073 g |
(Oleic fatty acid) | 2.17 g |
(Linoleic fatty acid) | 1.65 g |
Carbohydrates | 55.7 g |
(With sugar) | 1.2 g |
Protein | 16.9 g |
Fibers | 10.6 g |
Salt | 0.005 g |
calcium (Ca) | 54 mg |
Magnesium (Mg) | 177 mg |
Iron | 4.72 mg |
phosphorus | 523 mg |
Potassium (K) | 429 mg |
Chloride | 70 mg |
zinc (Zn) | 3.97 mg |
Copper | 0.63 mg |
Manganese (Mn) | 4.92 mg |
Selenium (Se) | 9 µg |
Thiamine (vitamin B1) | 0.76 mg |
Riboflavin (vitamin B2) | 0.14 mg |
Niacin (vitamin B3) | 0.96 mg |
Pantothenic acid (vitamin B5) | 1.35 mg |
Pyridoxine (vitamin B6) | 0.12 mg |
Folic acid (vitamin B9) | 56 µg |
Vitamin E (tocophérol) | 1.09 mg |
Logo
16 other products in the same category:
-
FLOUR ORGANIC WHOLE BEAN€3.32
-
MIXING ORGANIC YELLOW...€9.00
-
MUESLI ORGANIC€1.23
-
MIXING ORGANIC WHOLE...€2.37
-
FLOUR ORGANIC WHOLE TEFF€4.74