SEASONING THAÏ
A THAI EQ
Subtle mixture of spices to complement many dishes for seasoning at the last moment, or according to the taste of each. It comes in the form of a fine powder. This mixture has a very rich and extremely aromatic taste. It is not very spicy.
Delivery between 5 and 7 days
Secure payment
Loyalty program
These seasonings will naturally raise the taste of your hot dishes (cooking meat or fish) as well as your cold dishes (powders on your salads).
A THAI EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 70 g
Shallot*, garlic*, lemongrass*, coriander*, ginger*
* Products from organic farming
Energy | 1450 Kj/344 Kcal |
Fat | 4.25 g |
(Saturated fatty acids) | 0.72 g |
(Monounsaturated fatty acids) | 2.21 g |
(Polyunsaturated fatty acids) | 0.89 g |
(Alpha-linolenic fatty acid) | 0.05 g |
Carbohydrates | 563.40 g |
(With sugar) | 16.67 g |
Protein | 12.11 g |
Fibers | 15.93 g |
Sodium | 44.50 mg |
Salt | 0.11 g |
calcium (Ca) | 214.56 mg |
Magnesium (Mg) | 152.65 mg |
Iron | 11.21 mg |
phosphorus | 313.06 mg |
Potassium (K) | 1508.96 mg |
zinc (Zn) | 3.26 mg |
Copper | 0.56 mg |
Manganese (Mn) | 7.65 mg |
Selenium (Se) | 2 µg |
Thiamine (vitamin B1) | 0.26 mg |
Riboflavin (vitamin B2) | 0.29 mg |
Niacin (vitamin B3) | 3.42 mg |
Pantothenic acid (vitamin B5) | 0.72 mg |
Pyridoxine (vitamin B6) | 1.09 mg |
Folic acid (vitamin B9) | 78.47 µg |
Vitamin A | 833.65 µg |
Vitamin K | 11.04 µg |
Vitamin C | 17.58 mg |
Vitamin E (tocophérol) | 0.77 mg |
Logo
10 other products in the same category:
-
SEASONING ORGANIC CAJUN€5.69
-
SEASONING GUACAMOLE€4.74
-
SEASONING ORGANIC ENERGY...€15.36
-
SEASONING CHILI€4.74
-
SEASONING ORGANIC SUMMER€4.74
-
SEASONING TANDOORI€4.74