SEASONING GUACAMOLE
A GUACA EQ
Naturally vitaminized culinary preparation essential for good general health and in particular for the immune system.
Delivery between 5 and 7 days
Secure payment
Loyalty program
These seasonings will naturally raise the taste of your hot dishes (cooking meat or fish) as well as your cold dishes (powders on your salads).
A GUACA EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 70 g
Tomato*, onion*,lemon*, pepper*, corainder*, chili pepper*
*products from organic farming
Energy | 1327 Kj/317 Kcal |
Fat | 3.55 g |
(Saturated fatty acids) | 0.34 g |
(Monounsaturated fatty acids) | 2.16 g |
(Polyunsaturated fatty acids) | 0.56 g |
(Alpha-linolenic fatty acid) | 0.05 g |
Carbohydrates | 46.26 g |
(With sugar) | 29.49 g |
Protein | 10.97 g |
Fibers | 27.80 g |
Sodium | 71.40 mg |
Salt | 0.18 g |
calcium (Ca) | 393.67 mg |
Magnesium (Mg) | 168.29 mg |
Iron | 7.36 mg |
phosphorus | 253.79 mg |
Potassium (K) | 1498.52 mg |
zinc (Zn) | 2.06 mg |
Copper | 0.92 mg |
Manganese (Mn) | 2.55 mg |
Selenium (Se) | 9.66 µg |
Iodine | 0.10 µg |
Thiamine (vitamin B1) | 0.55 mg |
Riboflavin (vitamin B2) | 0.47 mg |
Niacin (vitamin B3) | 4.65 mg |
Pantothenic acid (vitamin B5) | 2.18 mg |
Pyridoxine (vitamin B6) | .69 mg |
Folic acid (vitamin B9) | 94.12 µg |
Vitamin A | 344.80 µg |
Vitamin K | 36.49 µg |
Vitamin C | 196.39 mg |
Vitamin E (tocophérol) | 5.54 mg |
10 other products in the same category:
-
SEASONING ORGANIC ENERGY...€15.36
-
SEASONING TANDOORI€4.74
-
SEASONING ORGANIC CAJUN€5.69
-
SEASONING THAÏ€4.74
-
SEASONING ORGANIC SUMMER€4.74
-
SEASONING CHILI€4.74