FLOUR ORGANIC WHOLE BEAN
F FEVCPLT EQ
Rich in vitamins, potassium, iron and magnesium, faba beans are loaded with a strong antioxidant power that protect us. This recipe will naturally find its place in all your sweet or savory preparations.
Delivery between 5 and 7 days
Secure payment
Loyalty program
F FEVCPLT EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 500 g
Organic bean
Energy | 1270 Kj/ 301 Kcal |
Fat | 1.53 g |
(Saturated fatty acids) | 0.25 g |
(Monounsaturated fatty acids) | 0.3 g |
(Polyunsaturated fatty acids) | 0.63 g |
Carbohydrates | 33.3 g |
(With sugar) | 5.7 g |
Protein | 26.1 g |
Fibers | 25 g |
Sodium | 13 mg |
Salt | 0.033 g |
calcium (Ca) | 103 mg |
Magnesium (Mg) | 192 mg |
Iron | 6.7 mg |
phosphorus | 421 mg |
Potassium (K) | 1060 mg |
zinc (Zn) | 3.14 mg |
Copper | 0.82 mg |
Manganese (Mn) | 1.63 mg |
Thiamine (vitamin B1) | 0.56 mg |
Riboflavin (vitamin B2) | 0.33 mg |
Niacin (vitamin B3) | 2.83 mg |
Pantothenic acid (vitamin B5) | 0.98 mg |
Pyridoxine (vitamin B6) | 0.37 mg |
Folic acid (vitamin B9) | 429 µg |
Vitamin A | 32 µg |
Vitamin K | 9 µg |
Vitamin C | 1.4 mg |
Vitamin E (tocophérol) | 0.05 mg |
Logo
16 other products in the same category:
-
MUESLI ORGANIC€1.42
-
FLOUR ORGANIC BUCKWHEAT€3.79
-
MIXING ORGANIC YELLOW...€9.00
-
FLOUR ORGANIC WHOLE TEFF€4.74
-
FLOUR ORGANIC WHOLE OATS€3.79