SEASONING ORGANIC SUMMER
A ETE EQ
Seasoning sources of protein, rich in fiber, low in fat, source of manganese.
Delivery between 5 and 7 days
Secure payment
Loyalty program
Easily accompany your grills, summer salads, white meats or fish while naturally preserving your health.
A ETE EQ
100 Items
Data sheet
- Date of Minimum Durability
- Refer to the date indicated on the label
- Preserving
- Keep away from light and dry.
- Valeurs nutritionnelles
- Les valeurs nutritionnelles fournies sont calculées sur le produit sec
Specific References
Weight - 70 g
carrots*, tomatoes*, garlic*, onion*, peppers*, ginger*,basil*rosemary*
* products from organic farming
Energy | 1371 Kj/ 325 Kcal |
Fat | 2.47 g |
(Saturated fatty acids) | 1.05 g |
(Monounsaturated fatty acids) | 0.3 g |
(Polyunsaturated fatty acids) | 0.8 g |
Carbohydrates | 54.66 g |
(With sugar) | 29.09 g |
Protein | 11.78 g |
Fibers | 18.71 g |
Sodium | 116.09 mg |
Salt | 0.29 g |
calcium (Ca) | 923.60 mg |
Magnesium (Mg) | 315.40 mg |
Iron | 17.8 mg |
phosphorus | 406.80 mg |
Potassium (K) | 2512.4 mg |
zinc (Zn) | 4 mg |
Copper | 1 mg |
Manganese (Mn) | 7.2 mg |
Selenium (Se) | 101.20 µg |
Thiamine (vitamin B1) | 0.6 mg |
Riboflavin (vitamin B2) | 0.4 mg |
Niacin (vitamin B3) | 6 mg |
Pantothenic acid (vitamin B5) | 1.6 mg |
Pyridoxine (vitamin B6) | 1.8 mg |
Folic acid (vitamin B9) | 182.80 µg |
Vitamin A | 177.2 µg |
Vitamin D | 1.2 µg |
Vitamin K | 117.40 µg |
Vitamin E (tocophérol) | 7.60 mg |
Logo
10 other products in the same category:
-
SEASONING ORGANIC ENERGY...€15.36
-
SEASONING CHILI€4.74
-
SEASONING THAÏ€4.74
-
SEASONING TANDOORI€4.74
-
SEASONING ORGANIC CAJUN€5.69
-
SEASONING GUACAMOLE€4.74